Property Attributes
- MLS#2166653
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityInterlachen
- Area572-Interlachen-NE
- NeighborhoodMetes & Bounds
- Zip32148
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2215
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.66 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Spacious home on .66 acres with plenty of room to enjoy. The home features a large living area, spacious kitchen, indoor laundry, generously sized bedrooms, and plenty of storage. The primary bedroom offers plenty of space, and the large bathroom has dual vanities and a garden tub. Outside, you'll find a shed with electricity, giving you extra storage or workspace. The .66-acre lot gives you plenty of room to spread out and enjoy the property. The home is being sold as-is
| Price History | |
|---|---|
| 9/26/2026 | Listed $190,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Refrigerator |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 350924407600600010 |
| County | Putnam |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 21S LEFT on CR315 Turn left County Rd 315 S/Christian Camp Rd LEFT Main Dr LEFT Fowler LEFT Marion House on LEFT |
| City | Interlachen |
| Senior Community Y/N | No |
| MLS Area | 572-Interlachen-NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28749.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 2215.31 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 572-Interlachen-NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.66 |
| Spa | No |
| Lot Size Acres | 0.66 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this