Property Attributes
- MLS#2166643
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area013-Beauclerc-Mandarin North
- NeighborhoodCedar Cove
- Zip32257
- StyleRanch
- Year Built1983
- Taxes$ 3126
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1795
- Lot Size0.29 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This well-maintained 3-bedroom, 2-bath home is situated on a peaceful dead-end road with only 29 homes, offering a quiet setting with minimal traffic. Major updates provide added peace of mind, including a 3-year-old roof, 2-year-old HVAC system, new garage door opener with two remotes, and a newer water heater. Inside, the home has been thoughtfully refreshed with new LVP flooring and carpet, plus fresh paint throughout, including the ceilings. The bathrooms feature new vanities, sinks, light fixtures, and faucets, while the bedrooms have been updated with new doors and hardware. In the kitchen, freshly painted cabinets complement the newer stainless-steel appliances. The spacious living area is highlighted by a large wood-burning fireplace with a beautiful wood hearth and stone accent, creating a warm and inviting focal point. Sliders from both the living room and primary bathroom provide convenient access to the screened lanai. Natural light fills the home, enhanced by an atrium that brings additional light into the home and a skylight in the hall bathroom. Outside, the large screened-in porch with two doors overlooks the private 0.29-acre lot, complete with mature trees and an established orange tree. The fully fenced backyard offers plenty of room for outdoor enjoyment, while an existing concrete pad is ready for a shed, gazebo, or other outdoor structure.
| Price History | |
|---|---|
| 9/26/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Other |
| Possession | Close Of Escrow,Other |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Ranch |
| Construction Materials | Other,Frame,Wood Siding |
| Year Built | 1983 |
| View | Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1557490130 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cedar Cove |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North on San Jose Blvd turn Right on Hartley to Right on Pine Acre to Right on Cedar Cove to the Home on the Right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 013-Beauclerc/Mandarin North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3126.08 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 013-Beauclerc/Mandarin North |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| ADU | Yes |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | No |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this