Property Attributes
- MLS#2166384
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area337-Old Moultrie Rd-Wildwood
- NeighborhoodHolmes Subd
- Zip32084
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 4251
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1589
- Lot Size5.22 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Live in your own private country hideaway while being just minutes from town, St. Augustine Historic District, and the beaches! This updated 3-bed, 2-full-bath home with a split floor plan sits on 5+ acres. The driveway leads you past the wooded pond, which provides privacy from the road; the front yard has a quintessential moss-hung oak tree for shade and an Old Florida feel. Out back, the screened patio overlooks the long stretch of property, which includes a large shed and wetland vegetation at the back. Inside, the home features luxury vinyl plank flooring throughout, upgraded lighting, granite countertops and a beautifully tiled wood-burning fireplace. The home was fully remodeled just a few years ago. Roof, Windows, HVAC, Hot Water Heater, cabinets, appliances, electrical and plumbing were all included in the renovation. The property is zoned "Open Rural" allowing horses, agricultural and many other uses, making this an increasingly rare lifestyle opportunity. This is a VA Short Sale subject to lienholder approval. Mortgage servicer is required to acknowledge offer package within 5 business days and complete their evaluation within 30 days. Seller/Agent are prepared to submit all requirements as soon as possible, but the ultimate closing timeline cannot be guaranteed. Our goal is a 30-day close, but buyer(s) should only select this property if a 60-day close is acceptable and manageable.
| Elementary School | Middle School | High School |
|---|---|---|
| Webster Elementary School | Murray Middle School | St. Augustine High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $445,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Softener Owned |
| Patio/Porch Features | Patio,Porch,Screened |
| Year Built | 1973 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Agricultural,Horses,Other |
| Parcel Number | 0963900000 |
| Waterfront Features | Pond |
| County | St. Johns |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Holmes Subd |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | **GPS is off by one driveway,look for mailbox and sign** From I-95,take 207 East towards the beaches/Historic Downtown,Turn left on S Holmes Blvd,Driveway will be up 500 feet and on your left. It is |
| High School | St. Augustine |
| City | St. Augustine |
| Senior Community Y/N | No |
| MLS Area | 337-Old Moultrie Rd/Wildwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 227383.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Webster |
| Property Attached Y/N | No |
| Tax Annual Amount | 4251.68 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Renewal Y/N | No |
| MLS Area Minor | 337-Old Moultrie Rd/Wildwood |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Other,Privacy |
|---|---|
| Parking Features | Other,Off Street,RV Access/Parking |
| Water Source | Well |
| Lot Size Area | 5.22 |
| Spa | No |
| Building Area Total | 1699.0 |
| Lot Size Acres | 5.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this